Dzina la malonda | Mtengo | Zokwera ndi zotsika |
Metal lanthanum(yuan/tani) | 25000-27000 | - |
Cerium zitsulo(yuan/tani) | 24000-25000 | - |
Metal neodymium(yuan/tani) | 550000-560000 | - |
Dysprosium zitsulo(yuan/kg) | 2720-2750 | - |
Terbium zitsulo(yuan/kg) | 8900-9100 | - |
Praseodymium neodymium zitsulo(yuan/tani) | 540000-550000 | - |
Gadolinium iron(yuan/tani) | 245000-250000 | - |
Holmium chitsulo(yuan/tani) | 550000-560000 | - |
Dysprosium oxide(yuan/kg) | 2250-2270 | + 30 |
Terbium oxide(yuan/kg) | 7150-7250 | - |
Neodymium oxide(yuan/tani) | 455000-465000 | - |
Praseodymium neodymium oxide(yuan/tani) | 447000-453000 | -1000 |
Masiku ano kugawana nzeru zamsika
Masiku ano, mtengo wamsika wapakhomo wapadziko lonse lapansi wasintha pang'ono, makamaka kuti ugwire ntchito mokhazikika. Posachedwapa, kutsika kwa mtsinje kwakula pang'ono. Chifukwa chakuchulukirachulukira kwa dziko losowa pamsika wapano, ubale wapaintaneti ndi wofunikira ndi wosagwirizana, ndipo msika wakumunsi ukulamuliridwa ndi kufunikira kolimba, koma gawo lachinayi lidalowa munyengo yayikulu yamakampani osowa padziko lapansi. Zikuyembekezeka kuti msika wa praseodymium ndi neodymium uziyendetsedwa ndi bata kwakanthawi mtsogolo.
Nthawi yotumiza: Jul-19-2023