Dzina la malonda | Mtengo | Zokwera ndi zotsika |
Metal lanthanum(yuan/tani) | 25000-27000 | - |
Cerium zitsulo(yuan/tani) | 24000-25000 | - |
Metal neodymium(yuan/tani) | 625000 ~ 635000 | - |
Dysprosium zitsulo(Yuan / Kg) | 3250-3300 | - |
Terbium zitsulo(Yuan / Kg) | 10000 ~ 10200 | - |
Pr-Nd zitsulo(yuan/tani) | 630000 ~ 635000 | - |
Ferrigadolinium(yuan/tani) | 285000 ~ 295000 | - |
Holmium chitsulo(yuan/tani) | 650000 ~ 670000 | - |
Dysprosium oxide(yuan / kg) | 2570-2610 | + 20 |
Terbium oxide(yuan / kg) | 8520-8600 | + 120 |
Neodymium oxide(yuan/tani) | 525000 ~ 530000 | + 5000 |
Praseodymium neodymium oxide(yuan/tani) | 523000 ~ 527000 | + 2500 |
Masiku ano kugawana nzeru zamsika
Masiku ano, mitengo ina pamsika wapadziko lapansi wosowa kwambiri ikupitilira kukwera, makamaka mtengo wazinthu zamakutidwe ndi okosijeni. Chifukwa maginito okhazikika opangidwa ndi NdFeB ndi zigawo zazikulu zamagalimoto amagetsi amagetsi, ma turbines amphepo ndi ntchito zina zoyera pakupanga maginito okhazikika pamagalimoto amagetsi ndi umisiri wamagetsi osinthika, tikuyembekezeka kuti tsogolo la msika wosowa padziko lapansi lidzakhala labwino kwambiri. m'nthawi yotsatira.
Nthawi yotumiza: Sep-06-2023