dzina la malonda | mtengo | apamwamba ndi otsika |
Metal lanthanum(yuan/tani) | 25000-27000 | - |
Cerium zitsulo(yuan/tani) | 24000-25000 | - |
Metal neodymium(yuan/tani) | 570000-580000 | - |
Dysprosium zitsulo(Yuan / Kg) | 2900-2950 | - |
Terbium zitsulo(Yuan / Kg) | 9100-9300 | -100 |
Pr-Nd zitsulo(yuan/tani) | 565000-575000 | -2500 |
Ferrigadolinium(yuan/tani) | 250000-255000 | - |
Holmium chitsulo(yuan/tani) | 550000-560000 | - |
Dysprosium oxide(yuan / kg) | 2320-2350 | - |
Terbium oxide(yuan / kg) | 7200-7250 | -125 |
Neodymium oxide(yuan/tani) | 475000-485000 | - |
Praseodymium neodymium oxide(yuan/tani) | 462000-466000 | -3500 |
Masiku ano kugawana nzeru zamsika
Masiku ano, mtengo wamsika wamsika wapadziko lonse lapansi watsika pang'ono, osasintha pang'ono. Kusintha kosiyanasiyana kumakhalabe mkati mwa yuan 1,000, ndipo zikuyembekezeredwa kuti mayendedwe amtsogolo adzayang'aniridwa ndi kuchira. Akuganiziridwa kuti kutsika kwa mtsinje wokhudzana ndi nthaka zosawerengeka kuyenera kuyang'ana pa zomwe zikufunika basi, ndipo sikovomerezeka kugula zinthu zazikulu.
Nthawi yotumiza: Jul-27-2023