Chiyambi chachidule
Dzina lazogulitsa: Tantalum Pentoxide Ta2O5
Cas No: 1314-61-0
Chiyero: 99.9% 99.99%
Maonekedwe: ufa woyera
Dzina la malonda | Tantalum oxide (Ta2O5) | |||
CAS No | 1314-61-0 | |||
Gulu No. | 20230910-6 | Kuchuluka | 100.00kg | |
Tsiku lopanga: | Sep. 10, 2023 | Tsiku loyesedwa | Sep 10, 2023 | |
Chinthu Choyesera | Standard | Zotsatira | ||
Ta2O5 (%) | ≥99.99 | 99.99 | ||
Nb (ppm) | ≤10 | 4.1 | ||
Al (ppm) | ≤4 | <0.5 | ||
Monga (ppm) | ≤1 | <0.5 | ||
B (ppm) | ≤1 | <1 | ||
Ndi (ppm) | ≤2 | <0.5 | ||
Koma (ppm) | ≤5 | <1 | ||
Co (ppm) | ≤1 | <0.1 | ||
Cr (ppm) | ≤3 | <0.5 | ||
Ku (ppm) | ≤3 | <0.5 | ||
Fe (ppm) | ≤5 | 1.5 | ||
K (ppm) | ≤5 | <2 | ||
Mg (ppm) | ≤3 | 0.5 | ||
Mwa (ppm) | ≤2 | 0.1 | ||
Mo (ppm) | ≤2 | 0.1 | ||
Pa (ppm) | ≤10 | 2.3 | ||
Ndi (ppm) | ≤3 | <0.5 | ||
Pb (ppm) | ≤3 | <0.5 | ||
Sb (ppm) | ≤10 | <1 | ||
Sn (ppm) | ≤1 | <0.5 | ||
Ti (ppm) | ≤1 | <0.5 | ||
V (ppm) | ≤1 | <0.1 | ||
W (ppm) | ≤5 | <0.5 | ||
Zr (ppm) | ≤1 | 0.1 | ||
F (ppm) | ≤70 | <10 | ||
Ndi (ppm) | ≤13 | <10 | ||
D50(μm) | ≤3 | 2.07 | ||
Mapeto | Gwirizanani |
Kugwiritsa ntchito tantalum oxide:
- Kujambula mano, CT Scans ndi X-rays
- Zopaka ndi mapulasitiki
- Nanowires, nsalu ndi nanofibers
- Aloyi ndi chothandizira ntchito
Ndife opanga, fakitale yathu ili ku Shandong, koma titha kukupatsirani ntchito imodzi yokha!
T/T(telex transfer), Western Union, MoneyGram, BTC(bitcoin), etc.
≤25kg: mkati mwa masiku atatu ogwira ntchito mutalandira malipiro. >25kg: sabata imodzi
Zilipo, titha kupereka zitsanzo zazing'ono zaulere pazowunikira zabwino!
1kg pa thumba fpr zitsanzo, 25kg kapena 50kg pa ng'oma, kapena monga mungafunire.
Sungani chidebecho chotsekedwa mwamphamvu pamalo owuma, ozizira komanso olowera mpweya wabwino.